| INFORMATION OFFICER | Joe Pignataro | |
| SAFETY DIRECTOR | Mike Shaw | |
| ASST SAFETY DIRECTOR | Mark Oertel | |
| FUNDRAISING DIRECTOR | Graham Eggleston
| |
| ASST FUNDRAISING DIRECTOR | Neil Henning | |
| ASST FUNDRAISING DIRECTOR | Tony Maresca | |
| EQUIPMENT DIRECTOR | Michelle Egan | |
| GROUNDS DIRECTOR | Steve Fahey | |
| GROUNDS DIRECTOR | Tim Cicippio | |
| ASST GROUNDS & FACILITIES | Tim Bracken | |
| ASST GROUNDS & FACILITIES | Bill Mullen | |
| MASTER SCHEDULER | Mark Oertel | |
| UMPIRING COORDINATOR | Mark Oertel | |
| CONCESSIONS COMMITTEE CHAIR | Heather Ricci | |
| 13+ DIRECTOR OF BASEBALL | Gary DelBuono | |
| MAJOR LEAGUE DIRECTOR | Joe Ricci | |
| MINOR LEAGUE DIRECTOR | Brian Dayoc | |
| FARM LEAGUE DIRECTOR | Doug Dolfi | |
| ROOKIE LEAGUE DIRECTOR | Joe Pignataro | |
| TEE BALL DIRECTOR | Amy Otto-Chilcoat | |
| COACHING DIRECTOR/CLINICS | Joe Ricci / Bill Mullen | |
| WN TOWNSHIP LIAISON | Bill Mullen | |
| TOURNAMENT COMMITTEE | Bill Mullen | |
| TOURNAMENT COMMITTEE | Rich Powers | |
| UNIFORMS | Rich Powers | |
LL PA DISTRICT 22 LIAISON
| Joe Gavanus | |
| MEMBER-AT-LARGE | Steve Demitry | |
| MEMBER-AT-LARGE | Ric Troncelliti
| |
| MEMBER-AT-LARGE | Micheal Vereb
| |
| MEMBER-AT-LARGE | Kevin Burke | |
| MEMBER-AT-LARGE | Steve Mumford | |
MEMBER-AT-LARGE
| Rich Romano | |
MEMBER-AT-LARGE
| Kevin Sugalski | |
| MEMBER-AT-LARGE | Rick McAuliffe | |
| MEMBER-AT-LARGE | Mark McIlvaine | |
| MEMBER-AT-LARGE | Ed Lincul | |
MEMBER-AT-LARGE
| Jon Dzedzy | |